﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.INTERNATIONALEARTHSPACETECHNOLOGY.COM: Recent Comments</title>
	<updated>2012-02-23T14:15:28Z</updated>
	<id>http://blog.internationalearthspacetechnology.com/comments/atom.aspx</id>
	<link href="http://blog.internationalearthspacetechnology.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.internationalearthspacetechnology.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.7">Quick Blogcast</generator>
	<entry>
		<title>Comment on Saturday &amp; Sunday 17th &amp;18th July</title>
		<link href="http://blog.internationalearthspacetechnology.com/2010/07/17/saturday--sunday-17th-18th-july.aspx#comment-3356151" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.internationalearthspacetechnology.com,2010-07-26:3356151</id>
		<author>
			<name>RUTH HACK</name>
		</author>
		<updated>2010-07-25T21:58:43Z</updated>
		<published>2010-07-25T21:58:43Z</published>
		<content type="html">HI KIM,ANOTHER IMPRESSIVE INTERVIEW.I DON'T KNOW HOW YOU MANAGE TO STAY AWAKE SO LATE AT NIGHT.&lt;br /&gt;SPOKE TO SCOTT YESTERDAY,HE WAS BUSY WITH WORK BUT WE MANAGED TO SOLVE THE PROBLEMS OF OUR RESPECTIVE FOOTY TEAMS,NOT THAT IT DID US ANY GOOD AS THEY BOTH LOST.&lt;br /&gt;I FLY OUT WITH DULCIE &amp; FAMILY ON SAT FOR HOLIDAY ON COOK ISLANDS,VERY EXCITED.I WILL MISS READING YOUR BLOGS UNLESS PETE HAS THEM ON HIS LAPTOP.ANYWAY I'LL CATCH UP WHEN WE GET BACK.&lt;br /&gt;GOOD LUCK WITH YOUR EXAM.LOVE RUTH</content>
	</entry>
	<entry>
		<title>Comment on Week 4 Friday 23rd July</title>
		<link href="http://blog.internationalearthspacetechnology.com/2010/07/23/week-3-friday-23rd-july.aspx#comment-3352086" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.internationalearthspacetechnology.com,2010-07-24:3352086</id>
		<author>
			<name>RUTH HACK</name>
		</author>
		<updated>2010-07-24T01:51:49Z</updated>
		<published>2010-07-24T01:51:49Z</published>
		<content type="html">HI KIM,I THINK THE ROCKET IS A VERY COMPLEX ONE.!!!&lt;br /&gt;WE FLY OUT NEXT SAT. FOR OUR HOLIDAY TO THE COOK ISLANDS.CAN'T WAIT FOR SOME WARM WEATHER.&lt;br /&gt;I WILL LISTEN IN TOMORROW MORNING.&lt;br /&gt;ENJOY YOUR FREE TIME THIS W/E.LOVE RUTH.</content>
	</entry>
	<entry>
		<title>Comment on Saturday &amp; Sunday 17th &amp;18th July</title>
		<link href="http://blog.internationalearthspacetechnology.com/2010/07/17/saturday--sunday-17th-18th-july.aspx#comment-3348634" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.internationalearthspacetechnology.com,2010-07-23:3348634</id>
		<author>
			<name>Kim Ellis ISU SSP 2010</name>
		</author>
		<updated>2010-07-23T07:11:58Z</updated>
		<published>2010-07-23T07:11:58Z</published>
		<content type="html">Hi Ruth,&lt;br /&gt;
&lt;br /&gt;
Doesn't sound good for the knights!  I have missed the news over here, especially about the knights.  I have been a little behind on blogs preparing for the exam on Monday next week.  I will be staying in Strasbourg on the weekend to do some local sightsseeing as well as study.&lt;br /&gt;
&lt;br /&gt;
cheers Kim E</content>
	</entry>
	<entry>
		<title>Comment on Saturday &amp; Sunday 17th &amp;18th July</title>
		<link href="http://blog.internationalearthspacetechnology.com/2010/07/17/saturday--sunday-17th-18th-july.aspx#comment-3348615" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.internationalearthspacetechnology.com,2010-07-23:3348615</id>
		<author>
			<name>Kim Ellis ISU SSP 2010</name>
		</author>
		<updated>2010-07-23T07:08:18Z</updated>
		<published>2010-07-23T07:08:18Z</published>
		<content type="html">Hey Ben, Happy Birthday again for you big day!  I wish I could have been there.  Wish you could be here.  Love Mum</content>
	</entry>
	<entry>
		<title>Comment on Saturday &amp; Sunday 17th &amp;18th July</title>
		<link href="http://blog.internationalearthspacetechnology.com/2010/07/17/saturday--sunday-17th-18th-july.aspx#comment-3337698" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.internationalearthspacetechnology.com,2010-07-21:3337698</id>
		<author>
			<name>ben</name>
		</author>
		<updated>2010-07-20T22:45:40Z</updated>
		<published>2010-07-20T22:45:40Z</published>
		<content type="html">hi Mum&lt;br /&gt;wish best of luck.  I'm having so much fun watching these pictures instead of going to school, I'm at Charlotte's house, having fun.from ben&lt;br /&gt;&lt;br /&gt;PS leaving now andrea</content>
	</entry>
	<entry>
		<title>Comment on Saturday &amp; Sunday 17th &amp;18th July</title>
		<link href="http://blog.internationalearthspacetechnology.com/2010/07/17/saturday--sunday-17th-18th-july.aspx#comment-3337610" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.internationalearthspacetechnology.com,2010-07-21:3337610</id>
		<author>
			<name>RUTH HACK</name>
		</author>
		<updated>2010-07-20T21:35:18Z</updated>
		<published>2010-07-20T21:35:18Z</published>
		<content type="html">HI KIM ,WHAT A GREAT EXPERIENCE YOU ARE HAVING,I LOVE READING YOUR BLOGS.IF YOU EVER GET SICK OF BEING A SCIENTIST YOU CAN TAKE UP PHOTOGRAPHY!!&lt;br /&gt;BY THE WAY THE TIGERS WON AT W/E ,LESS SAID ABOUT THE KNIGHTS THE BETTER.LOVE RUTH</content>
	</entry>
	<entry>
		<title>Comment on Saturday 26th June 2010</title>
		<link href="http://blog.internationalearthspacetechnology.com/2010/06/27/saturday-26th-june-2010.aspx#comment-3335203" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.internationalearthspacetechnology.com,2010-07-20:3335203</id>
		<author>
			<name>Kim Ellis ISU SSP 2010</name>
		</author>
		<updated>2010-07-20T09:49:30Z</updated>
		<published>2010-07-20T09:49:30Z</published>
		<content type="html">Hi to the Druces,&lt;br /&gt;
&lt;br /&gt;
The green light is the aurora, which is caused by electromagnetic particles from the Sun (the solar wind) interacting with the earths magnetic field.  The field is thinner at the poles and this phenomena occurs at both the poles.  There are some resources for children which can be found at ;&lt;br /&gt;
&lt;br /&gt;
ESA  &lt;a href="http://www.esa.int/esaKIDSen/index.html"&gt;http://www.esa.int/esaKIDSen/index.html&lt;/a&gt;  you can find links about the sun&lt;br /&gt;
NASA  &lt;a href="http://www.nasa.gov/audience/forkids/kidsclub/flash/index.html"&gt;http://www.nasa.gov/audience/forkids/kidsclub/flash/index.html&lt;/a&gt;  &lt;br /&gt;
Australian site &lt;a href="http://encyclopedia.kids.net.au/page/au/Aurora_borealis"&gt;http://encyclopedia.kids.net.au/page/au/Aurora_borealis&lt;/a&gt; &lt;br /&gt;
&lt;br /&gt;
Page 26 in this presentation below, gives a good graphical representation of the earths magnetic field &lt;a href="http://sohowww.nascom.nasa.gov/gallery/Presentations/SOHOset1.pdf"&gt;http://sohowww.nascom.nasa.gov/gallery/Presentations/SOHOset1.pdf&lt;/a&gt;  you can see where the field is thinner (well the field lines return to the earth here)  and the presentation is about the probe that tracks and photographs changes in the sun. &lt;br /&gt;
&lt;br /&gt;
It's a shame the photos on the blog are only small web sized ones. The originals look amazing. &lt;br /&gt;
Cheers Kim E&lt;br /&gt;
&lt;br /&gt;</content>
	</entry>
	<entry>
		<title>Comment on Saturday 26th June 2010</title>
		<link href="http://blog.internationalearthspacetechnology.com/2010/06/27/saturday-26th-june-2010.aspx#comment-3332848" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.internationalearthspacetechnology.com,2010-07-20:3332848</id>
		<author>
			<name>Andrea &amp; Col Druce</name>
		</author>
		<updated>2010-07-19T23:43:48Z</updated>
		<published>2010-07-19T23:43:48Z</published>
		<content type="html">Hi Kim&lt;br /&gt;Finally caught up with your site, it looks fantastic.  The camera is working well judging from the photos.  Charlotte wants to know about the photo from space with the green light around Antarctica; what is the green light.  &lt;br /&gt;I can't believe you are half way through already.  You can always catch up on sleep on the plane trip home!&lt;br /&gt;Love from the Druces</content>
	</entry>
	<entry>
		<title>Comment on Week 2 Tuesday 6th &amp; Wednesday 7th July</title>
		<link href="http://blog.internationalearthspacetechnology.com/2010/07/06/week-2-tuesday-6th-july.aspx#comment-3321374" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.internationalearthspacetechnology.com,2010-07-16:3321374</id>
		<author>
			<name>manchester united shirt</name>
			<uri>http://www.soccerbox.com/manchesterunitedshop</uri>
		</author>
		<updated>2010-07-16T06:20:14Z</updated>
		<published>2010-07-16T06:20:14Z</published>
		<content type="html">Thank you for sharing all this great information</content>
	</entry>
	<entry>
		<title>Comment on Week 2 Tuesday 6th &amp; Wednesday 7th July</title>
		<link href="http://blog.internationalearthspacetechnology.com/2010/07/06/week-2-tuesday-6th-july.aspx#comment-3321368" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.internationalearthspacetechnology.com,2010-07-16:3321368</id>
		<author>
			<name>manchester united shirt</name>
			<uri>http://www.soccerbox.com/manchesterunitedshop</uri>
		</author>
		<updated>2010-07-16T06:18:11Z</updated>
		<published>2010-07-16T06:18:11Z</published>
		<content type="html">Hey very nice blog!! Man .. Beautiful .. Amazing .. I will bookmark your blog and take the feeds also...</content>
	</entry>
</feed>
